Compare U.S. Cottage Food Laws
A side-by-side comparison of the cottage food rules in covered states. Click a state name for the full sourced page.
| State | Permit | License cost | Annual sales cap | Online (in-state) | Out-of-state shipping | Training | Inspection |
|---|---|---|---|---|---|---|---|
| Arizona /AZ | Yes | None | No cap | Yes | No — not authorized | Yes | No |
| California /CA | Yes | Varies | Class A $88,878 · Class B $177,756 | Yes | No | Yes | Yes |
| Florida /FL | No | None | $250,000 | Yes | No — not authorized | No | No |
| Georgia /GA | No | None | No cap | Yes | No — not authorized | Yes | No |
| Illinois /IL | Yes | Varies | No cap | Yes | No | Yes | No |
| Michigan /MI | No | None | Standard $50,000 · Products priced $250 or more per unit $75,000 | Yes | No | No | No |
| New Jersey /NJ | Yes | $100 | $50,000 | Yes | No | Yes | No |
| New York /NY | Yes | $0 | No cap | Yes | No | No | No |
| North Carolina /NC | No | None | No cap | Not addressed | Not addressed | No | Yes |
| Ohio /OH | No | None | No cap | Not addressed | No | No | No |
| Pennsylvania /PA | Yes | $35 | No cap | Yes | Yes | No | Yes |
| Tennessee /TN | No | None | No cap | Yes | No — not authorized | No | No |
| Texas /TX | No | None | $150,000 | Yes | No | Yes | No |
| Virginia /VA | No | None | No cap | Yes | No — not authorized | No | No |
| Washington /WA | Yes | $355 | $35,000 | Yes | No — not authorized | Yes | Yes |
"—" indicates a field that has not been verified yet.