Compare U.S. Cottage Food Laws
A side-by-side comparison of the cottage food rules in covered states. Click a state name for the full sourced page.
| State | Permit | License cost | Annual sales cap | Online (in-state) | Out-of-state shipping | Training | Inspection |
|---|---|---|---|---|---|---|---|
| California /CA | Yes | Varies | $150,000 | Yes | No | Yes | Yes |
| Florida /FL | No | None | $250,000 | Yes | Yes | No | No |
| New York /NY | Yes | $0 | No cap | Yes | No | No | No |
| Ohio /OH | No | None | No cap | Yes | No | No | No |
| Texas /TX | No | None | $50,000 | Yes | No | Yes | No |
"—" indicates a field that has not been verified yet.